2016 PDC HappyBet International Darts Open day two result.
Much to our regret, Michael van Gerwen and Daryl Gurney withdraw this tournament, but other players played excellent game for us!
full result
Second Round
Afternoon Session
Ian White 6-2 Jim Walker
Stephen Bunting 1-6 Robbie Green
Mensur Suljovic 6-3 Mike Holz
Alan Norris 1-6 Andy Boulton
Robert Thornton 6-4 Ronny Huybrechts
Gerwyn Price 5-6 Dragutin Horvat
Evening Session
Benito van de Pas 6-5 Kyle Anderson
Terry Jenkins 6-5 Darren Webster
Michael Smith 4-6 James Wilson
Dave Chisnall 6-1 Jermaine Wattimena
Jelle Klaasen 6-3 Chris Dobey
Peter Wright 6-4 Steve West
Simon Whitlock 6-1 Devon Petersen
Kim Huybrechts 6-5 Joe Cullen
Average | 180s | Finishing | Average | 180s | Finishing | |||
95.41 | 4 | 6/14 | Ian White | 6-2 | Jim Walker | 84.05 | 1 | 2/4 |
99.59 | 1 | 1/7 | Stephen Bunting | 1-6 | Robbie Green | 101.11 | 3 | 6/11 |
95.21 | 2 | 6/22 | Mensur Suljovic | 6-3 | Mike Holz | 89.09 | 1 | 3/14 |
73.97 | 0 | 1/5 | Alan Norris | 1-6 | Andy Boulton | 84.36 | 1 | 6/17 |
89.28 | 2 | 6/14 | Robert Thornton | 6-4 | Ronny Huybrechts | 89.22 | 2 | 4/19 |
94.25 | 3 | 5/17 | Gerwyn Price | 5-6 | Dragutin Horvat | 93.89 | 2 | 6/10 |
89.75 | 2 | 6/14 | Benito van de Pas | 6-5 | Kyle Anderson | 89.38 | 5 | 5/17 |
90.98 | 2 | 6/11 | Terry Jenkins | 6-5 | Darren Webster | 91.80 | 0 | 5/15 |
96.89 | 3 | 4/9 | Michael Smith | 4-6 | James Wilson | 100.31 | 2 | 6/13 |
94.19 | 2 | 6/10 | Dave Chisnall | 6-1 | Jermaine Wattimena | 84.52 | 0 | 1/5 |
91.14 | 1 | 6/15 | Jelle Klaasen | 6-3 | Chris Dobey | 82.81 | 2 | 3/17 |
91.09 | 2 | 6/22 | Peter Wright | 6-4 | Steve West | 85.62 | 4 | 4/19 |
95.39 | 4 | 6/11 | Simon Whitlock | 6-1 | Devon Petersen | 88.50 | 1 | 1/4 |
104.55 | 3 | 6/10 | Kim Huybrechts | 6-5 | Joe Cullen | 95.46 | 4 | 5/14 |
Today's tournament
Afternoon Session (1pm-5pm local time, 12pm-4pm BST)
Third Round
Ryan Meikle v Yordi Meeuwisse
Jelle Klaasen v Mensur Suljovic
James Wilson v Terry Jenkins
Dave Chisnall v Andy Boulton
Peter Wright v Simon Whitlock
Benito van de Pas v Robert Thornton
Ian White v Dragutin Horvat
Kim Huybrechts v Robbie Green
Evening Session (7pm-11pm local time, 6pm-10pm BST)
Quarter-Finals
Meikle/Meeuwisse v Klaasen/Suljovic
Wilson/Jenkins v Chisnall/Boulton
Wright/Whitlock v van de Pas/Thornton
White/Horvat v Huybrechts/Green
Semi-Finals
Final
I wish to know who is winner!
댓글 없음:
댓글 쓰기