2016 PDC Unibet World Grand Prix Day One result.
Biggest event in Oct, best players and best matches. We love this event!
Full result is here
First Rounds
Kyle Anderson | 2-1 | Cristo Reyes |
13 | 100+ | 17 |
8 | 140+ | 12 |
2 | 170+ | 0 |
1 | 180 | 0 |
81.69 | Average | 78.59 |
85 | High Finish | 100 |
3 | Breaks of Throw | 3 |
14/30 - 47% | Starting Doubles | 14/39 - 36% |
7/24 - 29% | Finishing Doubles | 7/25 - 28% |
Kyle Anderson 2-1 Cristo Reyes
Ian White | 1-2 | Kim Huybrechts |
18 | 100+ | 15 |
8 | 140+ | 5 |
0 | 170+ | 0 |
1 | 180 | 0 |
77.72 | Average | 80.90 |
52 | High Finish | 78 |
2 | Breaks of Throw | 3 |
14/29 - 48% | Starting Doubles | 14/37 - 38% |
6/18 - 33% | Finishing Doubles | 8/15 - 53% |
Ian White 1-2 Kim Huybrechts
James Wade | 1-2 | Terry Jenkins |
14 | 100+ | 16 |
15 | 140+ | 12 |
0 | 170+ | 0 |
3 | 180 | 3 |
87.79 | Average | 91.36 |
96 | High Finish | 90 |
2 | Breaks of Throw | 4 |
14/44 - 32% | Starting Doubles | 14/27 - 52% |
6/13 - 46% | Finishing Doubles | 8/11 - 73% |
James Wade (6) 1-2 Terry Jenkins
Gerwyn Price | 0-2 | Benito van de Pas |
9 | 100+ | 10 |
6 | 140+ | 4 |
0 | 170+ | 0 |
0 | 180 | 1 |
72.00 | Average | 77.33 |
41 | High Finish | 41 |
0 | Breaks of Throw | 2 |
8/34 - 24% | Starting Doubles | 8/26 - 31% |
2/8 - 25% | Finishing Doubles | 6/19 - 32% |
Gerwyn Price 0-2 Benito van de Pas
Adrian Lewis | 2-1 | Jelle Klaasen |
20 | 100+ | 16 |
9 | 140+ | 4 |
0 | 170+ | 0 |
4 | 180 | 2 |
91.60 | Average | 89.42 |
157 | High Finish | 105 |
2 | Breaks of Throw | 0 |
12/28 - 43% | Starting Doubles | 12/23 - 52% |
8/13 - 62% | Finishing Doubles | 4/6 - 67% |
Adrian Lewis (3) 2-1 Jelle Klaasen
Robert Thornton | 1-2 | Stephen Bunting |
14 | 100+ | 16 |
9 | 140+ | 6 |
0 | 170+ | 1 |
1 | 180 | 4 |
85.19 | Average | 90.18 |
125 | High Finish | 105 |
1 | Breaks of Throw | 2 |
12/27 - 44% | Starting Doubles | 12/32 - 38% |
5/16 - 31% | Finishing Doubles | 7/19 - 37% |
Robert Thornton (7) 1-2 Stephen Bunting
Gary Anderson | 2-0 | Jamie Caven |
15 | 100+ | 8 |
4 | 140+ | 6 |
1 | 170+ | 0 |
0 | 180 | 1 |
96.92 | Average | 85.71 |
124 | High Finish | 76 |
3 | Breaks of Throw | 1 |
7/11 - 64% | Starting Doubles | 7/15 - 47% |
6/14 - 43% | Finishing Doubles | 1/5 - 20% |
Gary Anderson (2) 2-0 Jamie Caven
Mervyn King | 0-2 | Raymond van Barneveld |
6 | 100+ | 8 |
5 | 140+ | 8 |
0 | 170+ | 0 |
4 | 180 | 2 |
88.94 | Average | 84.24 |
88 | High Finish | 164 |
1 | Breaks of Throw | 3 |
9/17 - 53% | Starting Doubles | 9/25 - 36% |
3/10 - 30% | Finishing Doubles | 6/12 - 50% |
Mervyn King 0-2 Raymond van Barneveld
Today's tournament
Monday October 3 (7pm)
First Round x8
Dave Chisnall v Robbie Green
Mick McGowan v James Wilson
Mensur Suljovic v Daryl Gurney
Michael Smith (8) v Alan Norris
Joe Cullen v Simon Whitlock
Phil Taylor (4) v Steve West
Michael van Gerwen (1) v Steve Beaton
Peter Wright (5) v Brendan Dolan
댓글 없음:
댓글 쓰기