2016 PDC Unibet World Grand Prix Day 2 result
Phli was out! We couldn't think it! So we can see darts!
Full result is here
First Round
Dave Chisnall | 2-1 | Robbie Green |
11 | 100+ | 13 |
10 | 140+ | 7 |
1 | 170+ | 0 |
2 | 180 | 4 |
84.20 | Average | 84.88 |
60 | High Finish | 56 |
4 | Breaks of Throw | 3 |
13/34 - 38% | Starting Doubles | 13/31 - 42% |
7/16 - 44% | Finishing Doubles | 6/20 - 30% |
Dave Chisnall 2-1 Robbie Green
Mick McGowan | 1-2 | James Wilson |
14 | 100+ | 16 |
7 | 140+ | 5 |
0 | 170+ | 1 |
3 | 180 | 5 |
82.51 | Average | 90.12 |
85 | High Finish | 100 |
3 | Breaks of Throw | 5 |
13/31 - 42% | Starting Doubles | 13/37 - 35% |
5/10 - 50% | Finishing Doubles | 8/15 - 53% |
Mick McGowan 1-2 James Wilson
Mensur Suljovic | 1-2 | Daryl Gurney |
19 | 100+ | 8 |
4 | 140+ | 5 |
1 | 170+ | 0 |
0 | 180 | 5 |
80.55 | Average | 75.66 |
40 | High Finish | 92 |
3 | Breaks of Throw | 4 |
11/19 - 58% | Starting Doubles | 11/34 - 32% |
5/22 - 23% | Finishing Doubles | 6/21 - 29% |
Mensur Suljovic 1-2 Daryl Gurney
Michael Smith | 1-2 | Alan Norris |
14 | 100+ | 17 |
10 | 140+ | 7 |
0 | 170+ | 0 |
2 | 180 | 2 |
80.01 | Average | 77.83 |
110 | High Finish | 156 |
3 | Breaks of Throw | 3 |
13/26 - 50% | Starting Doubles | 13/35 - 37% |
6/26 - 23% | Finishing Doubles | 7/26 - 27% |
Michael Smith (8) 1-2 Alan Norris
Joe Cullen | 1-2 | Simon Whitlock |
15 | 100+ | 13 |
2 | 140+ | 6 |
1 | 170+ | 1 |
1 | 180 | 3 |
80.28 | Average | 82.36 |
82 | High Finish | 135 |
2 | Breaks of Throw | 3 |
11/29 - 38% | Starting Doubles | 11/27 - 41% |
4/27 - 15% | Finishing Doubles | 7/30 - 23% |
Joe Cullen 1-2 Simon Whitlock
Phil Taylor | 1-2 | Steve West |
15 | 100+ | 17 |
11 | 140+ | 14 |
0 | 170+ | 0 |
3 | 180 | 0 |
91.48 | Average | 83.24 |
111 | High Finish | 101 |
2 | Breaks of Throw | 2 |
13/26 - 50% | Starting Doubles | 13/52 - 25% |
6/24 - 25% | Finishing Doubles | 7/10 - 70% |
Phil Taylor (4) 1-2 Steve West
Michael van Gerwen | 2-1 | Steve Beaton |
13 | 100+ | 8 |
11 | 140+ | 4 |
0 | 170+ | 0 |
2 | 180 | 1 |
97.39 | Average | 80.98 |
118 | High Finish | 135 |
4 | Breaks of Throw | 2 |
10/22 - 45% | Starting Doubles | 10/22 - 45% |
7/13 - 53.85 | Finishing Doubles | 3/8 - 38% |
Michael van Gerwen (1) 2-1 Steve Beaton
Peter Wright | 0-2 | Brendan Dolan |
13 | 100+ | 13 |
4 | 140+ | 7 |
0 | 170+ | 0 |
2 | 180 | 3 |
87.00 | Average | 92.16 |
73 | High Finish | 74 |
0 | Breaks of Throw | 1 |
9/26 - 35% | Starting Doubles | 9/21 - 43% |
3/4 - 75% | Finishing Doubles | 6/15 - 40% |
Peter Wright (5) 0-2 Brendan Dolan
Today's tournament bracket
Second Round
Terry Jenkins v Benito van de Pas
Stephen Bunting v Kim Huybrechts
Gary Anderson v Kyle Anderson
Adrian Lewis v Raymond van Barneveld
Second Round - Best of five Sets
댓글 없음:
댓글 쓰기