2016 PDC Unibet World Grand Prix Day 3~5 result
Tuesday October 4
Second Round
Terry Jenkins | 1-3 | Benito van de Pas |
21 | 100+ | 21 |
11 | 140+ | 10 |
1 | 170+ | 1 |
1 | 180 | 2 |
86.25 | Average | 84.76 |
156 | High Finish | 101 |
4 | Breaks of Throw | 5 |
18/38 - 47% | Starting Doubles | 18/43 - 42% |
8/18 - 44% | Finishing Doubles | 10/26 - 38% |
Terry Jenkins 1-3 Benito van de Pas
Stephen Bunting | 0-3 | Kim Huybrechts |
7 | 100+ | 12 |
11 | 140+ | 3 |
1 | 170+ | 2 |
2 | 180 | 4 |
87.30 | Average | 98.47 |
20 | High Finish | 119 |
1 | Breaks of Throw | 5 |
11/37 - 30% | Starting Doubles | 11/19 - 58% |
2/8 - 25% | Finishing Doubles | 9/13 - 69% |
Stephen Bunting 0-3 Kim Huybrechts
Gary Anderson | 3-1 | Kyle Anderson |
22 | 100+ | 21 |
13 | 140+ | 5 |
0 | 170+ | 0 |
5 | 180 | 5 |
96.88 | Average | 84.88 |
118 | High Finish | 90 |
6 | Breaks of Throw | 3 |
16/29 - 55% | Starting Doubles | 15/45 - 33% |
11/34 - 32% | Finishing Doubles | 5/11 - 45% |
Gary Anderson 3-1 Kyle Anderson
Adrian Lewis | 0-3 | Raymond van Barneveld |
12 | 100+ | 18 |
6 | 140+ | 10 |
0 | 170+ | 1 |
5 | 180 | 1 |
85.30 | Average | 97.90 |
40 | High Finish | 72 |
1 | Breaks of Throw | 4 |
11/34 - 32% | Starting Doubles | 12/17 - 71% |
3/16 - 19% | Finishing Doubles | 9/18 - 50% |
Adrian Lewis 0-3 Raymond van Barneveld
Wednesday October 5
Second Round
Alan Norris | 2-3 | Simon Whitlock |
30 | 100+ | 21 |
8 | 140+ | 14 |
0 | 170+ | 2 |
6 | 180 | 4 |
88.47 | Average | 89.44 |
106 | High Finish | 150 |
3 | Breaks of Throw | 5 |
20/39 51% | Starting Doubles | 20/42 48% |
9/22 41% | Finishing Doubles | 11/20 55% |
Alan Norris 2-3 Simon Whitlock
Brendan Dolan | 1-3 | Dave Chisnall |
26 | 100+ | 24 |
12 | 140+ | 11 |
0 | 170+ | 1 |
2 | 180 | 6 |
87.06 | Average | 94.33 |
141 | High Finish | 122 |
1 | Breaks of Throw | 3 |
18/42 43% | Starting Doubles | 18/39 46% |
7/15 47% | Finishing Doubles | 11/28 39% |
Brendan Dolan 1-3 Dave Chisnall
Steve West | 0-3 | Daryl Gurney |
21 | 100+ | 12 |
8 | 140+ | 9 |
0 | 170+ | 0 |
4 | 180 | 2 |
86.97 | Average | 86.12 |
121 | High Finish | 88 |
0 | Breaks of Throw | 1 |
15/36 42% | Starting Doubles | 15/29 52% |
6/15 40% | Finishing Doubles | 9/16 56% |
Steve West 0-3 Daryl Gurney
Michael van Gerwen | 3-0 | James Wilson |
15 | 100+ | 12 |
8 | 140+ | 7 |
1 | 170+ | 1 |
3 | 180 | 1 |
97.17 | Average | 84.02 |
111 | High Finish | 156 |
3 | Breaks of Throw | 0 |
12/28 43% | Starting Doubles | 12/36 33% |
9/16 56% | Finishing Doubles | 3/6 50% |
Michael van Gerwen 3-0 James Wilson
Thursday October 6
Quarter-Finals
Dave Chisnall | 3-1 | Daryl Gurney |
24 | 100+ | 17 |
6 | 140+ | 5 |
0 | 170+ | 0 |
5 | 180 | 6 |
90.54 | Average | 86.52 |
65 | High Finish | 94 |
3 | Breaks of Throw | 2 |
16/29 55% | Starting Doubles | 16/44 36% |
9/25 36% | Finishing Doubles | 7/1 |
Dave Chisnall 3-1 Daryl Gurney
Benito van de Pas | 0-3 | Raymond van Barneveld |
7 | 100+ | 10 |
7 | 140+ | 9 |
0 | 170+ | 1 |
1 | 180 | 3 |
88.02 | Average | 93.36 |
147 | High Finish | 142 |
1 | Breaks of Throw | 5 |
10/25 40% | Starting Doubles | 10/22 45% |
1/7 14% | Finishing Doubles | 9/18 50% |
Benito van de Pas 0-3 Raymond van Barneveld
Michael van Gerwen | 3-1 | Simon Whitlock |
20 | 100+ | 24 |
15 | 140+ | 12 |
1 | 170+ | 0 |
4 | 180 | 4 |
103.09 | Average | 92.69 |
92 | High Finish | 130 |
3 | Breaks of Throw | 1 |
18/28 64% | Starting Doubles | 18/46 39% |
11/23 48% | Finishing Doubles | 7/8 88% |
Michael van Gerwen 3-1 Simon Whitlock
Gary Anderson | 3-1 | Kim Huybrechts |
13 | 100+ | 13 |
10 | 140+ | 8 |
2 | 170+ | 0 |
1 | 180 | 3 |
83.03 | Average | 85.71 |
141 | High Finish | 70 |
3 | Breaks of Throw | 2 |
15/41 37% | Starting Doubles | 15/28 54% |
9/24 38% | Finishing Doubles | 6/27 22% |
Gary Anderson 3-1 Kim Huybrechts
Today's tournament
Semi-Finals
Michael van Gerwen v Dave Chisnall
Gary Anderson v Raymond van Barneveld
Who does become finalist? I want to see just now!
댓글 없음:
댓글 쓰기