2017 Coral UK Open Order of Merit - until Feb 4
Pos | Name | Prize Money |
1 | Wright, Peter | £21,500 |
2 | Whitlock, Simon | £10,250 |
3 | Smith, Michael | £6,000 |
4 | Anderson, Gary | £5,750 |
4 | Lewis, Adrian | £5,750 |
6 | Beaton, Steve | £5,500 |
7 | White, Ian | £5,250 |
8 | Chisnall, Dave | £4,750 |
8 | Klaasen, Jelle | £4,750 |
10 | Barneveld, Raymond van | £3,750 |
10 | Wade, James | £3,750 |
12 | King, Mervyn | £3,500 |
12 | Pas, Benito van de | £3,500 |
12 | Reyes, Cristo | £3,500 |
15 | Todd, Mick | £3,250 |
16 | Gerwen, Michael van | £3,000 |
16 | Henderson, John | £3,000 |
18 | Anderson, Kyle | £2,500 |
18 | Evans, Ricky | £2,500 |
18 | Hudson, Peter | £2,500 |
21 | Bunting, Stephen | £2,250 |
21 | Norris, Alan | £2,250 |
23 | Cross, Rob | £2,000 |
23 | Dolan, Brendan | £2,000 |
23 | O'Connor, William | £2,000 |
23 | Palmer, Ryan | £2,000 |
23 | Webster, Mark | £2,000 |
28 | Barilli, Mark | £1,750 |
28 | Dekker, Jan | £1,750 |
28 | Gilding, Andrew | £1,750 |
28 | Kellett, Stuart | £1,750 |
28 | Webster, Darren | £1,750 |
33 | Dennant, Matthew | £1,500 |
33 | Dobey, Chris | £1,500 |
33 | Kist, Christian | £1,500 |
33 | Lewis, Jamie | £1,500 |
33 | Michael, John | £1,500 |
33 | North, Richard | £1,500 |
33 | Painter, Kevin | £1,500 |
33 | Petersen, Devon | £1,500 |
33 | Price, Gerwyn | £1,500 |
33 | Quantock, Chris | £1,500 |
33 | Shepherd, Kirk | £1,500 |
44 | Huybrechts, Kim | £1,250 |
45 | Brown, Keegan | £1,000 |
45 | Cullen, Joe | £1,000 |
45 | Duijvenbode, Dirk van | £1,000 |
45 | Lennon, Steve | £1,000 |
45 | Lukeman, Martin | £1,000 |
45 | Meulenkamp, Ron | £1,000 |
45 | Wattimena, Jermaine | £1,000 |
52 | Davis, Joe | £750 |
52 | Decker, Mike De | £750 |
52 | Edhouse, Ritchie | £750 |
52 | Evetts, Ted | £750 |
52 | Gurney, Daryl | £750 |
52 | Harvey, Paul | £750 |
52 | Murray, Ryan | £750 |
52 | Newell, Tony | £750 |
52 | Portela, Diogo | £750 |
52 | Rowley, Paul | £750 |
52 | Tabern, Alan | £750 |
52 | Voort, Vincent van der | £750 |
52 | Vreede, Ryan de | £750 |
65 | Bain, Jamie | £500 |
65 | Bryant, Lee | £500 |
65 | Jenkins, Andy | £500 |
65 | Leung, Kai Fan | £500 |
65 | Lever, Ian | £500 |
65 | McGowan, Mick | £500 |
65 | Milford, Paul | £500 |
65 | Parry, Kurt | £500 |
65 | Taylor, Scott | £500 |
74 | Arendse, Nolan | £250 |
74 | Baillie, Richard | £250 |
74 | Bergh, Dimitri Van Den | £250 |
74 | Bousfield, Stuart | £250 |
74 | Bowles, John | £250 |
74 | Brown, Darron | £250 |
74 | Burton, Stephen | £250 |
74 | Corner, Richie | £250 |
74 | Dale, Scott | £250 |
74 | Derry, Nathan | £250 |
74 | Dowling, Kevin | £250 |
74 | Edgar, Matthew | £250 |
74 | Foreman, Jay | £250 |
74 | Forman, Mark | £250 |
74 | Frost, Mark | £250 |
74 | Gray, Adrian | £250 |
74 | Hine, Steve | £250 |
74 | Hope, Tim | £250 |
74 | Hubbard, James | £250 |
74 | Huybrechts, Ronny | £250 |
74 | Jiwa, Prakash | £250 |
74 | Johnson, Darren | £250 |
74 | Jones, Wayne | £250 |
74 | Jukes, Jon | £250 |
74 | Lam, Ting Chi Royden | £250 |
74 | Langendorf, Maik | £250 |
74 | Lerchbacher, Zoran | £250 |
74 | Murnan, Joe | £250 |
74 | Nicholson, Paul | £250 |
74 | Padgett, Matt | £250 |
74 | Pallett, David | £250 |
74 | Parsons, Andy | £250 |
74 | Part, John | £250 |
74 | Payne, Josh | £250 |
74 | Pipe, Justin | £250 |
74 | Razma, Madars | £250 |
74 | Robbe, Mario | £250 |
74 | Rodriguez, Rowby-John | £250 |
74 | Roith, Bernd | £250 |
74 | Rollings, Scott | £250 |
74 | Schindler, Martin | £250 |
74 | Searle, Ryan | £250 |
74 | Smith-Neale, Adam | £250 |
74 | Stevenson, Simon | £250 |
74 | Stewart, Dean | £250 |
74 | Thomas, Kevin | £250 |
74 | Thomas, Martin | £250 |
74 | Thornton, Robert | £250 |
74 | Twell, Ross | £250 |
74 | Walsh, Mark | £250 |
74 | Williams, Ricky | £250 |
74 | Woodhouse, Luke | £250 |
74 | Worsley, Jonathan | £250 |
74 | Zwaan, Jeffrey de | £250 |
댓글 없음:
댓글 쓰기