2018 Lakeside World Professional Championships full schedule.
Day 1 at Lakeside 2018
(men’s best of 5 sets, women’s best of 3 sets)
Afternoon Session - Saturday 6th January 2018
Time | Round | Player | Avg | Avg | Player | Report | ||
---|---|---|---|---|---|---|---|---|
13:00 | R1 | Mark McGeeney | 0.00 | 0-0 | 0.00 | Martin Adams | ||
R1 | Willem Mandigers | 0.00 | 0-0 | 0.00 | Nick Kenny | |||
W1 | Lisa Ashton | 0.00 | 0-0 | 0.00 | Rhian Griffiths | |||
Prelim | Pengiran Mohamed | 0.00 | 0-0 | 0.00 | Gary Robson |
Evening Session - Saturday 6th January 2018
Time | Round | Player | Avg | Avg | Player | Report | ||
---|---|---|---|---|---|---|---|---|
19:00 | Prelim | Justin Thompson | 0.00 | 0-0 | 0.00 | Chris Gilliland | ||
W1 | Deta Hedman | 0.00 | 0-0 | 0.00 | Rachna David | |||
Prelim | Joe Chaney | 0.00 | 0-0 | 0.00 | Danny Noppert | |||
R1 | Scott Mitchell | 0.00 | 0-0 | 0.00 | Darius Labanauskas |
Day 2 at Lakeside 2018
(men’s best of 5 sets, women’s best of 3 sets)
Afternoon Session - Sunday 7th January 2018
Time | Round | Player | Avg | Avg | Player | Report | ||
---|---|---|---|---|---|---|---|---|
13:00 | R1 | Glen Durrant | 0.00 | 0-0 | 0.00 | Pengiran Mohamed/Gary Robson | ||
Prelim | Umit Uygunsozlu | 0.00 | 0-0 | 0.00 | Chris Harris | |||
W1 | Corrine Hammond | 0.00 | 0-0 | 0.00 | Fallon Sherrock | |||
R1 | Ross Montgomery | 0.00 | 0-0 | 0.00 | Scott Waites |
Evening Session - Sunday 7th January 2018
Time | Round | Player | Avg | Avg | Player | Report | ||
---|---|---|---|---|---|---|---|---|
19:00 | Prelim | Dennis Nilsson | 0.00 | 0-0 | 0.00 | Jeffrey Sparidaans | ||
W1 | Sharon Prins | 0.00 | 0-0 | 0.00 | Maria O'Brien | |||
Prelim | Chris Landman | 0.00 | 0-0 | 0.00 | Derk Telnekes | |||
R1 | Wesley Harms | 0.00 | 0-0 | 0.00 | Wayne Warren |
Day 3 at Lakeside 2018
(men’s best of 5 sets, women’s best of 3 sets)
Afternoon Session - Monday 8th January 2018
Time | Round | Player | Avg | Avg | Player | Report | ||
---|---|---|---|---|---|---|---|---|
12:30 | Prelim | David Cameron | 0.00 | 0-0 | 0.00 | Michael Unterbuchner | ||
Prelim | Craig Caldwell | 0.00 | 0-0 | 0.00 | Daniel Day | |||
R1 | Richie Edwards | 0.00 | 0-0 | 0.00 | Joe Chaney/Danny Noppert |
Evening Session - Monday 8th January 2018
Time | Round | Player | Avg | Avg | Player | Report | ||
---|---|---|---|---|---|---|---|---|
19:00 | R1 | Andy Baetens | 0.00 | 0-0 | 0.00 | Scott Baker | ||
W1 | Trina Gulliver MBE | 0.00 | 0-0 | 0.00 | Vicky Pruim | |||
R1 | Dean Reynolds | 0.00 | 0-0 | 0.00 | Umit Uygunsozlu/Chris Harris | |||
R1 | Darryl Fitton | 0.00 | 0-0 | 0.00 | Justin Thompson/Chris Gilliland |
Day 4 at Lakeside 2018
(men’s best of 5 sets, women’s best of 3 sets)
Afternoon Session - Tuesday 9th January 2018
Time | Round | Player | Avg | Avg | Player | Report | ||
---|---|---|---|---|---|---|---|---|
12:30 | R1 | Jim Williams | 0.00 | 0-0 | 0.00 | Dennis Nilsson/Jeffrey Sparidaans | ||
R1 | Richard Veenstra | 0.00 | 0-0 | 0.00 | Kyle McKinstry | |||
W1 | Aileen de Graaf | 0.00 | 0-0 | 0.00 | Paula Jacklin | |||
R1 | Geert de Vos | 0.00 | 0-0 | 0.00 | Chris Landman/Derk Telnekes |
Evening Session - Tuesday 9th January 2018
Time | Round | Player | Avg | Avg | Player | Report | ||
---|---|---|---|---|---|---|---|---|
19:00 | R1 | Martin Phillips | 0.00 | 0-0 | 0.00 | Craig Caldwell/Daniel Day | ||
W1 | Anastasia Dobromyslova | 0.00 | 0-0 | 0.00 | Anca Zijlstra | |||
R1 | Cameron Menzies | 0.00 | 0-0 | 0.00 | Conan Whitehead | |||
R1 | Jamie Hughes | 0.00 | 0-0 | 0.00 | David Cameron/Michael Unterbuchner |
Day 5 at Lakeside 2018
(men’s best of 7 sets, women’s best of 3 sets)
Order of matches TBC
Afternoon Session - Wednesday 10th January 2018
Time | Round | Player | Avg | Avg | Player | Report | ||
---|---|---|---|---|---|---|---|---|
12:30 | R2 | To Be Confirmed | 0.00 | 0-0 | 0.00 | To Be Confirmed | ||
W1 | Lorraine Winstanley | 0.00 | 0-0 | 0.00 | Tricia Wright | |||
R2 | To Be Confirmed | 0.00 | 0-0 | 0.00 | To Be Confirmed |
Evening Session - Wednesday 10th January 2018
Time | Round | Player | Avg | Avg | Player | Report | ||
---|---|---|---|---|---|---|---|---|
19:00 | R2 | To Be Confirmed | 0.00 | 0-0 | 0.00 | To Be Confirmed | ||
R2 | To Be Confirmed | 0.00 | 0-0 | 0.00 | To Be Confirmed | |||
R2 | To Be Confirmed | 0.00 | 0-0 | 0.00 | To Be Confirmed |
Day 6 at Lakeside 2018
(men’s best of 7 sets, women’s best of 3 sets)
Order of matches TBC
Afternoon Session - Thursday 11th January 2018
Time | Round | Player | Avg | Avg | Player | Report | ||
---|---|---|---|---|---|---|---|---|
12:30 | YF | Justin van Tergouw | 0.00 | 0-0 | 0.00 | Killian Heffernan | ||
WQF | To Be Confirmed | 0.00 | 0-0 | 0.00 | To Be Confirmed | |||
R2 | To Be Confirmed | 0.00 | 0-0 | 0.00 | To Be Confirmed | |||
WQF | To Be Confirmed | 0.00 | 0-0 | 0.00 | To Be Confirmed |
Evening Session - Thursday 11th January 2018
Time | Round | Player | Avg | Avg | Player | Report | ||
---|---|---|---|---|---|---|---|---|
19:00 | WQF | To Be Confirmed | 0.00 | 0-0 | 0.00 | To Be Confirmed | ||
R2 | To Be Confirmed | 0.00 | 0-0 | 0.00 | To Be Confirmed | |||
WQF | To Be Confirmed | 0.00 | 0-0 | 0.00 | To Be Confirmed | |||
R2 | To Be Confirmed | 0.00 | 0-0 | 0.00 | To Be Confirmed |
Day 7 at Lakeside 2018
(men’s best of 9 sets, women’s best of 3 sets)
Order of matches TBC
Afternoon Session - Friday 12th January 2018
Time | Round | Player | Avg | Avg | Player | Report | ||
---|---|---|---|---|---|---|---|---|
12:30 | MQF | To Be Confirmed | 0.00 | 0-0 | 0.00 | To Be Confirmed | ||
WSF | To Be Confirmed | 0.00 | 0-0 | 0.00 | To Be Confirmed | |||
MQF | To Be Confirmed | 0.00 | 0-0 | 0.00 | To Be Confirmed |
Evening Session - Friday 12th January 2018
Time | Round | Player | Avg | Avg | Player | Report | ||
---|---|---|---|---|---|---|---|---|
19:00 | WSF | To Be Confirmed | 0.00 | 0-0 | 0.00 | To Be Confirmed | ||
MQF | To Be Confirmed | 0.00 | 0-0 | 0.00 | To Be Confirmed | |||
MQF | To Be Confirmed | 0.00 | 0-0 | 0.00 | To Be Confirmed |
Day 8 at Lakeside 2018
(men’s best of 11 sets, women’s best of 5 sets)
Order of matches TBC
Afternoon Session - Saturday 13th January 2018
Time | Round | Player | Avg | Avg | Player | Report | ||
---|---|---|---|---|---|---|---|---|
14:30 | WF | To Be Confirmed | 0.00 | 0-0 | 0.00 | To Be Confirmed | ||
MSF | To Be Confirmed | 0.00 | 0-0 | 0.00 | To Be Confirmed |
Evening Session - Saturday 13th January 2018
Time | Round | Player | Avg | Avg | Player | Report | ||
---|---|---|---|---|---|---|---|---|
19:00 | MSF | To Be Confirmed | 0.00 | 0-0 | 0.00 | To Be Confirmed |
Day 9 at Lakeside 2018
(men’s best of 13 sets)
Afternoon Session - Sunday 14th January 2018
Time | Round | Player | Avg | Avg | Player | Report | ||
---|---|---|---|---|---|---|---|---|
16:45 | MF | To Be Confirmed | 0.00 | 0-0 | 0.00 | To Be Confirmed |
댓글 없음:
댓글 쓰기