2018 Lakeside World Professional Championships Day 5 result.
Day 5 at Lakeside 2018
(men’s best of 7 sets, women’s best of 3 sets)
Afternoon Session - Wednesday 10th January 2018
Session Match Reports
| Time | Round | Player | Avg | Avg | Player | Report | ||
|---|---|---|---|---|---|---|---|---|
| 12:30 | R2 | Andy Baetens | 94.55 | 4-2 | 96.39 | Scott Mitchell | Results | |
| W1 | Lorraine Winstanley | 80.01 | 2-0 | 74.83 | Tricia Wright | Results | ||
| R2 | Danny Noppert | 89.48 | 1-4 | 92.13 | Mark McGeeney | Results |
Evening Session - Wednesday 10th January 2018
Session Match Reports
| Time | Round | Player | Avg | Avg | Player | Report | ||
|---|---|---|---|---|---|---|---|---|
| 19:00 | R2 | Willem Mandigers | 87.03 | 2-4 | 88.62 | Wayne Warren | Results | |
| R2 | Darryl Fitton | 93.37 | 1-4 | 99.43 | Glen Durrant | Results | ||
| R2 | Dean Reynolds | 94.53 | 2-4 | 93.21 | Scott Waites | Results |
Today's schedule.
Day 6 at Lakeside 2018
(men’s best of 7 sets, women’s best of 3 sets)
Afternoon Session - Thursday 11th January 2018
| Time | Round | Player | Avg | Avg | Player | Report | ||
|---|---|---|---|---|---|---|---|---|
| 12:30 | YF | Justin van Tergouw | 0.00 | 0-0 | 0.00 | Killian Heffernan | ||
| WQF | Sharon Prins | 0.00 | 0-0 | 0.00 | Deta Hedman | |||
| R2 | Jim Williams | 0.00 | 0-0 | 0.00 | Conan Whitehead | |||
| WQF | Trina Gulliver MBE | 0.00 | 0-0 | 0.00 | Aileen de Graaf |
Evening Session - Thursday 11th January 2018
| Time | Round | Player | Avg | Avg | Player | Report | ||
|---|---|---|---|---|---|---|---|---|
| 19:00 | WQF | Fallon Sherrock | 0.00 | 0-0 | 0.00 | Lisa Ashton | ||
| R2 | Martin Phillips | 0.00 | 0-0 | 0.00 | Michael Unterbuchner | |||
| WQF | Anastasia Dobromyslova | 0.00 | 0-0 | 0.00 | Lorraine Winstanley | |||
| R2 | Richard Veenstra | 0.00 | 0-0 | 0.00 | Geert de Vos |
댓글 없음:
댓글 쓰기