2018 Lakeside World Professional Championships Day 6 result.
Day 6 at Lakeside 2018
(men’s best of 7 sets, women’s best of 3 sets)
Afternoon Session - Thursday 11th January 2018
Session Match Reports
| Time | Round | Player | Avg | Avg | Player | Report | ||
|---|---|---|---|---|---|---|---|---|
| 12:30 | YF | Justin van Tergouw | 93.04 | 3-1 | 82.28 | Killian Heffernan | Results | |
| WQF | Sharon Prins | 73.90 | 0-2 | 78.15 | Deta Hedman | Results | ||
| R2 | Jim Williams | 90.18 | 4-3 | 90.28 | Conan Whitehead | Results | ||
| WQF | Trina Gulliver MBE | 77.62 | 2-0 | 71.84 | Aileen de Graaf | Results |
Evening Session - Thursday 11th January 2018
Session Match Reports
| Time | Round | Player | Avg | Avg | Player | Report | ||
|---|---|---|---|---|---|---|---|---|
| 19:00 | WQF | Fallon Sherrock | 75.02 | 0-2 | 73.39 | Lisa Ashton | Results | |
| R2 | Martin Phillips | 83.17 | 2-4 | 88.88 | Michael Unterbuchner | Results | ||
| WQF | Anastasia Dobromyslova | 85.08 | 2-0 | 67.89 | Lorraine Winstanley | Results | ||
| R2 | Richard Veenstra | 90.85 | 4-0 | 77.37 | Geert de Vos | Results |
Today's schedule.
Day 7 at Lakeside 2018
(men’s best of 9 sets, women’s best of 3 sets)
Afternoon Session - Friday 12th January 2018
| Time | Round | Player | Avg | Avg | Player | Report | ||
|---|---|---|---|---|---|---|---|---|
| 12:30 | MQF | Scott Waites | 0.00 | 0-0 | 0.00 | Andy Baetens | ||
| WSF | Trina Gulliver MBE | 0.00 | 0-0 | 0.00 | Anastasia Dobromyslova | |||
| MQF | Glen Durrant | 0.00 | 0-0 | 0.00 | Jim Williams |
Evening Session - Friday 12th January 2018
| Time | Round | Player | Avg | Avg | Player | Report | ||
|---|---|---|---|---|---|---|---|---|
| 19:00 | WSF | Deta Hedman | 0.00 | 0-0 | 0.00 | Lisa Ashton | ||
| MQF | Richard Veenstra | 0.00 | 0-0 | 0.00 | Michael Unterbuchner | |||
| MQF | Mark McGeeney | 0.00 | 0-0 | 0.00 | Wayne Warren |
댓글 없음:
댓글 쓰기