2018 Lakeside World Professional Championships Day 1 result.
Day 1 at Lakeside 2018
(men’s best of 5 sets, women’s best of 3 sets)
Afternoon Session - Saturday 6th January 2018
Session Match Reports
Time | Round | Player | Avg | Avg | Player | Report | ||
---|---|---|---|---|---|---|---|---|
13:00 | R1 | Mark McGeeney | 28.73 | 3-2 | 27.36 | Martin Adams | Results | |
R1 | Willem Mandigers | 29.86 | 3-0 | 27.79 | Nick Kenny | Results | ||
W1 | Lisa Ashton | 25.92 | 2-0 | 22.37 | Rhian Griffiths | Results | ||
Prelim | Pengiran Mohamed | 23.45 | 0-3 | 28.24 | Gary Robson | Results |
Evening Session - Saturday 6th January 2018
Session Match Reports
Time | Round | Player | Avg | Avg | Player | Report | ||
---|---|---|---|---|---|---|---|---|
19:00 | Prelim | Justin Thompson | 27.19 | 3-2 | 26.71.00 | Chris Gilliland | Results | |
W1 | Deta Hedman | 22.32 | 2-0 | 20.90 | Rachna David | Results | ||
Prelim | Joe Chaney | 25.36 | 0-3 | 31.63 | Danny Noppert | Results | ||
R1 | Scott Mitchell | 32.90 | 3-2 | 33.02 | Darius Labanauskas | Results |
Today's schedule.
Day 2 at Lakeside 2018
(men’s best of 5 sets, women’s best of 3 sets)
Afternoon Session - Sunday 7th January 2018
Time | Round | Player | Avg | Avg | Player | Report | ||
---|---|---|---|---|---|---|---|---|
13:00 | R1 | Glen Durrant | 0.00 | 0-0 | 0.00 | Gary Robson | ||
Prelim | Umit Uygunsozlu | 0.00 | 0-0 | 0.00 | Chris Harris | |||
W1 | Corrine Hammond | 0.00 | 0-0 | 0.00 | Fallon Sherrock | |||
R1 | Ross Montgomery | 0.00 | 0-0 | 0.00 | Scott Waites |
Evening Session - Sunday 7th January 2018
Time | Round | Player | Avg | Avg | Player | Report | ||
---|---|---|---|---|---|---|---|---|
19:00 | Prelim | Dennis Nilsson | 0.00 | 0-0 | 0.00 | Jeffrey Sparidaans | ||
W1 | Sharon Prins | 0.00 | 0-0 | 0.00 | Maria O'Brien | |||
Prelim | Chris Landman | 0.00 | 0-0 | 0.00 | Derk Telnekes | |||
R1 | Wesley Harms | 0.00 | 0-0 | 0.00 | Wayne Warren |
댓글 없음:
댓글 쓰기