2018 Lakeside World Professional Championships Day 2 result.
Day 2 at Lakeside 2018
(men’s best of 5 sets, women’s best of 3 sets)
Afternoon Session - Sunday 7th January 2018
Session Match Reports
| Time | Round | Player | Avg | Avg | Player | Report | ||
|---|---|---|---|---|---|---|---|---|
| 13:00 | R1 | Glen Durrant | 95.29 | 3-0 | 86.31 | Gary Robson | Results | |
| Prelim | Umit Uygunsozlu | 76.19 | 2-3 | 75.22 | Chris Harris | Results | ||
| W1 | Corrine Hammond | 71.69 | 1-2 | 70.68 | Fallon Sherrock | Results | ||
| R1 | Ross Montgomery | 90.72 | 1-3 | 88.89 | Scott Waites | Results |
Evening Session - Sunday 7th January 2018
Session Match Reports
| Time | Round | Player | Avg | Avg | Player | Report | ||
|---|---|---|---|---|---|---|---|---|
| 19:00 | Prelim | Dennis Nilsson | 92.56 | 3-0 | 77.42 | Jeffrey Sparidaans | Results | |
| W1 | Sharon Prins | 71.48 | 2-0 | 70.86 | Maria O'Brien | Results | ||
| Prelim | Chris Landman | 84.67 | 0-3 | 87.16 | Derk Telnekes | Results | ||
| R1 | Wesley Harms | 90.56 | 1-3 | 95.07 | Wayne Warren | Results |
Today's schedule.
Day 3 at Lakeside 2018
(men’s best of 5 sets, women’s best of 3 sets)
Afternoon Session - Monday 8th January 2018
| Time | Round | Player | Avg | Avg | Player | Report | ||
|---|---|---|---|---|---|---|---|---|
| 12:30 | Prelim | David Cameron | 0.00 | 0-0 | 0.00 | Michael Unterbuchner | ||
| Prelim | Craig Caldwell | 0.00 | 0-0 | 0.00 | Daniel Day | |||
| R1 | Richie Edwards | 0.00 | 0-0 | 0.00 | Danny Noppert |
Evening Session - Monday 8th January 2018
| Time | Round | Player | Avg | Avg | Player | Report | ||
|---|---|---|---|---|---|---|---|---|
| 19:00 | R1 | Andy Baetens | 0.00 | 0-0 | 0.00 | Scott Baker | ||
| W1 | Trina Gulliver MBE | 0.00 | 0-0 | 0.00 | Vicky Pruim | |||
| R1 | Dean Reynolds | 0.00 | 0-0 | 0.00 | Chris Harris | |||
| R1 | Darryl Fitton | 0.00 | 0-0 | 0.00 | Justin Thompson |
댓글 없음:
댓글 쓰기